Be a global supplier of agrochemicals
HERBICIDE
Active Ingredient | Formulation | Target Weeds/Crops |
480g/L IPA SL, 74.7% SG |
| |
GLUFOSINATE-AMMONIUM | 200g/L SL | Tea, Coffee, Citrus, Banana… |
CYHALOFOP-BUTYL | 100g/L EC | broadleaved weeds and grasses/ Paddy |
PENOXSULAM | 25g/L OD, 50g/L OD | broadleaved weeds and grasses /rice |
CLODINAFOP-PROPARGYL | 240 g/L EC | Wheat |
MESOTRIONE | 150g/L SC,,75% WDG | Annual weed/ maize |
TOPRAMEZONE | 300g/L SC | Annual weed /maize |
BENTAZONE | 480g/L SL | annual broad-leaved weeds/common beans and Paddy |
PENDIMETHALIN | 330g/L EC*, 450g/L CS | Annual weed/ Tobacco, Peanut, Maize, Cotton, Vegetables… |
IMAZAMOX | 40g/L SL | Annual weeds/ Spring Soybean |
INSECTICIDE
Active Ingredient | Formulation | Target Insect/ Crops |
THIAMETHOXAM | 25% WDG | Systemic broad spectrum insecticide for control of sucking & some chewing insects in vegetables, ornamentals, flowers and leaf miner in coffee, tobacco,cotton, rice plant hopper… |
INDOXACARB | 150g/L SC* | Diamond back moth, and Beet armyworm in cabbage, African bollworm/ Tomatoes and caterpillars/Roses; Cotton bollworm; Rice Leaf Roller … |
BIFENTHRIN | 100g/L EC, 25g/L EC | Tea, Citrus, Apple, Cotton… |
PROFENOFOS | 500g/L EC | Bollworms/Cotton |
NICLOSAMIDE | 25% EC, 70%WP | Molluscicide |
NITENPYRAM | 100g/L AS, 50% SP | aphids on Cotton and rice plant hopper |
CHLORFENAPYR | 360g/L SC | Diamondback Moth/Cabbage |
CHLORANTRANILIPROLE | 350g/L WDG |
|
FUNGICIDE
Active Ingredient | Formulation | Target Disease/ Crops |
250g/L SC
| Fungicide for control of rust & ring spot in carnations, botrytis & powdery mildew in Roses; botrytis in statice; powdery mildew &Ascochyta in peas; rust & bean anthracnose in French beans.powdery mildew /Cucumber; Rice sheath blight; Fusarium head blight | |
PYRACLOSTROBIN | 250g/L SC, 250g/L EC | Powdery & downy mildews / Cucumber, Anthracnose/ Banana, Mango… |
BOSCALID | 50% WDG* | Botrytis/Strawberry, Grape… Early blight/Tomato, Potato |
DIFENOCONAZOLE | 250g/L EC | Powdery mildew and Botrytis in Roses, leaf spot/banana |
FLUAZINAM | 500g/L SC*, 50% WDG | Early blight & Late Blight on Potatoes & tomato; Downey mildew on Roses |
CUPRIC HYDROXIDE | 77% WP |
|
SPIROXAMINE | 500g/L EC | |
FLUMETRALIN | 25% SC | PGR for cotton |
CO-FORMULATIONS
Co-formulated product | Target Crops |
METAMIFOP 100g/L + CYHALOFOP-BUTYL 100g/L EC | Annual weeds/Paddy |
TOPRAMEZONE 10g/L + ATRAZINE 300g/L SC | Annual weeds /maize |
MESOTRIONE 50g/L + ATRAZINE 500g/L SC | |
HEXAZINONE 13.2% + DIURON 46.8% WDG | Annual weeds/ Sugarcane |
THIAMETHOXAM 160g/L + LAMBDA-CYHALOTHRIN 40g/L SC | Aphids/Wheat |
INDOXACARB 60g/L + ABAMECTIN 30g/L SC | Rice Leaf Roller |
CHLORANTRANILIPROLE 20% + THIAMETHOXAM 20% WDG | Rice-leaf roller, rice plant hopper |
HEXYTHIAZOX 60 g/l + PROPARGITE 660g/l EC |
|
AZOXYSTROBIN 200g/L + DIFENOCONAZOLE 125g/L SC | Rice sheath blight, rice blast |
DIFENOCONAZOLE 150g/L + PROPICONAZOLE 150g/L EC | rice |
MANCOZEB 64% + METALAXYL-M 4%WDG | On vegetable |
THIDIAZURON 360 g/L + DIURON 180 g/L SC | PGR for cotton |
PUBLIC HEALTH
TARGET PEST | Active Ingredient | Formulation |
COCKROACH | 2.15% GEL | |
FIPRONIL | 0.05% GEL | |
RAT | BRODIFACOUM | 0.005% PELLET, WAX BLOCKS, PASTE, |
BROMADIOLONE | 0.005% PELLET, WAX BLOCKS, PASTE, | |
LARVA | PYRIPROXYFEN | 0.5% GR |
SPINOSAD | 7.5% TAB |
ANIMAL HEALTH
CATTLE DIP | AMITRAZ | 12.5% EC |
Copyright? 2017, Shanghai M-Win chemicals Co., Ltd._上海盟莘化工有限公司 All rights reserved. 滬ICP備16044632號-1